We have a large number of solar heat pumps that can provide you with customized solutions.
Reduce your energy bill with solar heat pumps! They are cheaper to operate than electric storage hot water systems. When you purchase a heat pump, you may be eligible for a government tax refund. Please contact us to learn more about saving!

Product characteristics
For ordinary household, heating hot water accounts for a quarter of the electricity bill.
Compared to traditional electricity or natural gas storage systems,Shinson solar heat pump helps reduce hot water heating consumption by two-thirds.
Installing Shinson solar heat pump can save you up to $1000 annually.
It can reduce heating costs by up to 70%.
It is cost-effective and designed for optimal operation,It is easy to install, and energy-efficient, making it a leader in the heat pump market.

Our Advantages
Energy efficiency
One of the characteristics of water heating solar heat pump is their energy efficiency. The heat generated by solar heat pumps is five times the amount of electricity consumed per unit, making them highly cost-effective.
Carbon footprint
By utilizing solar energy, you can significantly reduce your household's carbon footprint. This is not just about saving costs; This is a powerful step towards a green future.
Durability
These energy saving residential heat pumps are sturdy and designed to withstand challenging weather conditions - from hot summers to cold winters.
| Model | SMC-20/HT-HS | SMC-22/HT-HS | SMC-23/3HT-HS | SMC-25/3HT-HS | |
| AC Input | Rated Voltage Range | 208~240Vac | 208~240Vac | 342~418Vac | 342~418Vac |
| Frequency | 50/60HZ 1PH | 50/60HZ 1PH | 50/60HZ 3PH | 50/60HZ 3PH | |
| DC Input | Voltage Input Range | 90~340Vdc | 90~340Vdc | 250~540Vdc | 250~540Vdc |
| Maximum Input Current (A) | 20 | 20 | 20 | 20 | |
| Maximum Power (W) | 5200 | 5200 | 6500 | 6500 | |
| Rated Cooling | Rated Cooling Capacity (W) | 14000 | 15000 | 16000 | 17000 |
| Rated Cooling Capacity (Btu) | 47900 | 51000 | 54800 | 58000 | |
| Rated Cooling Power (W) | 4736 | 5260 | 5600 | 5950 | |
| Rated Cooling EER (W/W) | 2.85 | 2.85 | 2.86 | 2.86 | |
| Rated Cooling EER (Btu/W) | 10.11 | 9.7 | 9.78 | 9.75 | |
| Rated Heating | Rated Heating Capacity (W) WC:7℃ | 19000 | 22000 | 23000 | 24500 |
| Rated Heating Capacity (Btu) WC:7℃ | 65000 | 75000 | 79000 | 84000 | |
| Rated Heating Power (W) WC:7℃ | 5420 | 6120 | 6420 | 6830 | |
| Rated Heating Cop (W/W) WC:7℃ | 3.51 | 3.59 | 3.58 | 3.59 | |
| Rated Heating Cop (Btu/W) WC:7℃ | 12 | 12.2 | 12.2 | 12.3 | |
| Low Temperature Heating Capacity |
Heating Capacity (W) WC:-12℃ | 12500 | 14000 | 15000 | 16000 |
| Heating Power (W) WC:-12℃ | 5250 | 6090 | 6350 | 6750 | |
| Heating COP (W) WC:-12℃ | 2.36 | 2.38 | 2.36 | 2.37 | |
| Heating Capacity (W) WC:0℃ | 16400 | 18500 | 19500 | 20900 | |
| Heating Power (W) WC:0℃ | 5360 | 6120 | 6380 | 6790 | |
| Heating COP (W) WC:0℃ | 3.06 | 3.02 | 3.06 | 3.08 | |
| Heating Capacity (W) WC:-20℃ | 10150 | 11200 | 12500 | 13500 | |
| Heating Power (W) WC:-20℃ | 4950 | 5465 | 6188 | 6650 | |
| Heating COP (W) WC:-20℃ | 2.05 | 2.05 | 2.02 | 2.03 | |
| Heating Capacity (W) WC:-30℃ | 7950 | 9200 | 9800 | 10600 | |
| Heating Power (W) WC:-30℃ | 4820 | 5640 | 5940 | 6420 | |
| Heating COP (W) WC:-30℃ | 1.65 | 1.63 | 1.65 | 1.65 | |
| Compressor | Type | EVI DC Inverter Compressor | |||
| Quantity | 1 | 1 | 1 | 1 | |
| Fan Motor | Type | DC Fan Motor | |||
| Quantity | 2 | 2 | 2 | 2 | |
| Fan Motor Power (W) | 85 | 85 | 85 | 85 | |
| Outdoor Unit | Air Outler | Aluminum Foil Fin Heat Exchanger | |||
| Type of Condenser | Side | ||||
| Throttling Gear | EXV | ||||
| Waterway output side |
Water Side Heat Exchanger | Efficient Water Tank | |||
| Pressure Loss(Kpa) | <50 | <50 | <50 | <50 | |
| Water Flow Rate(m³/H) | 2.49 | 3.01 | 3.01 | 3.01 | |
| Water Connection | DN32 | DN32 | DN32 | DN32 | |
| Dimension (W*D*H) mm | 940*370*1360 | 940*370*1360 | 1060*380*1560 | 1060*380*1560 | |
| Noise dB(A) | 63 | 64 | 65 | 66 | |
| Net Weight (kg) | 145 | 145 | 165 | 175 | |
Hot Tags: energy saving residential solar thermal water heating inverter solar heat pump, China energy saving residential solar thermal water heating inverter solar heat pump manufacturers, suppliers, factory, solar panel air conditioner, battery powered air conditioner for camping, High Efficiency HIT HJT HCT HDT Solar Module 21 400W to 410W Solar Module, solar energy air conditioner, MPPT Solar Controller, 12000BTU DC48V Solar Air Conditioner for Home Solar Cooling Systems and Solar Cooling Systems Solar AC







