
Using a heat pump with solar panels may sound like an absolute fantasy, but it's more feasible than you imagine. This way, the heat pump can generate heat with less electricity, and its efficiency may exceed 400%. Connecting renewable energy and low-carbon system is not a future technology, we can completely solve this problem now.
1.Low temperature enthalpy increasing technique ensures the unit working properly under outdoor-25'C no need of electric auxiliary heat.
2.High efficiency compressor and pro-envronmentrefngerant cop 5.33.
3.Efficient heating,75%+ power saving than traditional electric water heater.
How does it work?
1.The fan draws air containing thermal energy into the evaporator
2.The evaporator converts liquid refrigerant into gas
3.The compressor compresses the refrigerant into hot gas
4.The hot air in the condenser coil heats the water in the water tank wrapped by the coil
5.The refrigerant returns to liquid after heating water and continues to enter the evaporator to restart the process
| Model | SMC-10/HT-HS | SMC-16/HT-HS | |
| AC Input | Rated Voltage Range | 208~240Vac | 208~240Vac |
| Frequency | 50/60HZ 1PH | 50/60HZ 1PH | |
| DC Input | Voltage Input Range | 90~340Vdc | 90~340Vdc |
| Maximum Input Current (A) | 20 | 20 | |
| Maximum Power (W) | 5200 | 5200 | |
| Rated Cooling | Rated Cooling Capacity (W) | 7500 | 12500 |
| Rated Cooling Capacity (Btu) | 25600 | 42800 | |
| Rated Cooling Power (W) | 2650 | 4385 | |
| Rated Cooling EER (W/W) | 2.83 | 2.85 | |
| Rated Cooling EER (Btu/W) | 9.66 | 9.76 | |
| Rated Heating | Rated Heating Capacity (W) Working Condition:7℃ | 10500 | 16900 |
| Rated Heating Capacity (Btu) Working Condition:7℃ | 36000 | 58800 | |
| Rated Heating Power (W) Working Condition:7℃ | 3020 | 4850 | |
| Rated Heating Cop (W/W) Working Condition:7℃ | 3.48 | 3.5 | |
| Rated Heating Cop (Btu/W) Working Condition:7℃ | 11.9 | 12.1 | |
| Low Temperature Heating Capacity |
Heating Capacity (W) Working Condition:-12℃ | 7000 | 11000 |
| Heating Power (W) Working Condition:-12℃ | 2980 | 4680 | |
| Heating COP (W) Working Condition:-12℃ | 2.35 | 2.35 | |
| Heating Capacity (W) Working Condition:0℃ | 9300 | 14600 | |
| Heating Power (W) Working Condition:0℃ | 3050 | 4795 | |
| Heating COP (W) Working Condition:0℃ | 3.05 | 3.05 | |
| Heating Capacity (W) Working Condition:-20℃ | 5530 | 9000 | |
| Heating Power (W) Working Condition:-20℃ | 2750 | 4455 | |
| Heating COP (W) Working Condition:-20℃ | 2.01 | 2.02 | |
| Heating Capacity (W) Working Condition:-30℃ | 4300 | 5900 | |
| Heating Power (W) Working Condition:-30℃ | 2670 | 4200 | |
| Heating COP (W) Working Condition:-30℃ | 1.61 | 1.64 | |
| Compressor | Type | EVI DC Inverter Compressor | |
| Quantity | 1 | 1 | |
| Fan Motor | Type | DC Fan Motor | |
| Quantity | 1 | 2 | |
| Fan Motor Power(W) | 85 | 85 | |
| Outdoor Unit | Air Outler | Aluminum Foil Fin Heat Exchanger | |
| Type of Condenser | Side | ||
| Throttling Gear | EXV | ||
| Waterway output side |
Water Side Heat Exchanger | Efficient Water Tank | |
| Pressure Loss(Kpa) | <50 | <50 | |
| Water Flow Rate(m³/H) | 1.63 | 2.32 | |
| Water Connection | DN25 | DN32 | |
| Dimension(W*D*H)mm | 960*370*810 | 940*370*1360 | |
| Noise dB(A) | 61 | 62 | |
| Net Weight (kg) | 80 | 140 | |
Shinson application system solution
Solar power is used by the DC load directly as priority, the extra power could be stored in the battery or sent to the grid.

Hot Tags: high efficiency photovoltaic water heat pump solar heat pump water heater, China high efficiency photovoltaic water heat pump solar heat pump water heater manufacturers, suppliers, factory, hybrid air conditioner, solar powered airconditioner, solar inverter ac, 12000BTU DC48V Battery Powered Air Conditioner for Camping and Camper Air Conditioner, solar panel air conditioner, solar energy air conditioner







