Features
1.High-SEER Brushless inverter DC permanent magnet compressors
2.Fast Cooling around 3os / Powerful heating within 1minute
3. Wide operating temperature range: -10°C to + 58°C
4.Quiet Indoor and Outdoor Unit (As Low As 26dB)
5.Eco-Friendly R32 Refrigerant

The off-grid installalion requires the installation of more solar equipment. Solar panels charge a battery bank through a charge controller. The battery bank feeds the AC units. The quantity of solar panels to be installed is not limited by the input voltage accepted by the AC units, but by that of the charge controller.The more powerful the charge controler is, the greater the quantity of solar panels that can be installed.
Product Details
Technical Specifications
| Shinson Model | SAF-24K-RO | ||
| Max electric current/peak current |
A |
12/50A | |
| Power Supply | Rated Voltage | V~ | 208-240 |
| Rated Frequency | Hz | 50/60 | |
| DC Input Voltage | V~ | 48 | |
| Min/Max. Voltage | V~ | 42/58 | |
| Solar Dc Current | Max.Current | A | 50 |
| Rated Currert | Cooling Rate Current (T1) | A | 40.00 |
| Cooling Rate Current (T3) | A | 43.00 | |
| Heating Rate Current | A | 41.00 | |
| Rated Power | Cooling Rate Power (T1) | W | 1920 |
| Cooling Rate Power (T3) | W | 2060 | |
| Heating Rate Power | W | 1960 | |
| Min. Power Input | W | 280 | |
| Max. Power Input | W | 2350 | |
| Cooling Capacity (T1) | W | 7020 | |
| Btu/h | 24000 | ||
| Cooling Capacity (T3) | W | 5660 | |
| Btu/h | 19400 | ||
| Min. Cooling Capacity | W | 2100 | |
| Btu/h | 7150 | ||
| Max. Cooling Capacity | W | 7800 | |
| Btu/h | 26668 | ||
| Heating Capacity | W | 7050 | |
| Btu/h | 24000 | ||
| Min. Heating Capacity | W | 1400 | |
| Btu/h | 4777 | ||
| Max. Heating Capacity | W | 8600 | |
| Btu/h | 29343 | ||
| EER | W/W | 3.76 | |
| Btu/W | 12.86 | ||
| SEER | Btu/W | 20.00 | |
| COP | W/W | 3.75 | |
| Btu/W | 12.80 | ||
| HSPF | Btu/W | 9.60 | |
| Application Area | m2 | 30~45 | |
Hot Tags: power saving gmcc compressor solar off grid solar power air conditioner, China power saving gmcc compressor solar off grid solar power air conditioner manufacturers, suppliers, factory, solar split air conditioner, solar aircon, solar operated air conditioner, panel ac, 12000BTU DC48V Solar Air Conditioner for Home Solar Cooling Systems and Solar Cooling Systems Solar AC, hybrid air conditioner







