Description
Technical Parameters
Features
1.off grid 100%
2.DC 48V battery powered
3. Battery low voltage protection
4.Fast Cooling around 3os / Powerful heating within 1minute
5.Wide operating temperature (-10℃ to 58℃)
The idea of setting up an off-grid solar-powered air conditioner and getting rid of power outages and power bills is tempting, right?


Product Details

Technical Specifications
| Shinson Model | SAF-18K-RO | ||
| Max electric current/peak current | A | 12/35A | |
| Power Supply | Rated Voltage | V~ | 208-240 |
| Rated Frequency | Hz | 50/60 | |
| DC Input Voltage | V~ | 48 | |
| Min/Max. Voltage | V~ | 42/58 | |
| Solar Dc Current | Max.Current | A | 35 |
| Rated Currert | Cooling Rate Current (T1) | A | 28.00 |
| Cooling Rate Current (T3) | A | 31.00 | |
| Heating Rate Current | A | 28.00 | |
| Rated Power | Cooling Rate Power (T1) | W | 1340 |
| Cooling Rate Power (T3) | W | 1460 | |
| Heating Rate Power | W | 1320 | |
| Min. Power Input | W | 220 | |
| Max. Power Input | W | 1650 | |
| Cooling Capacity (T1) | W | 5000 | |
| Btu/h | 18000 | ||
| Cooling Capacity (T3) | W | 4030 | |
| Btu/h | 13800 | ||
| Min. Cooling Capacity | W | 1700 | |
| Btu/h | 5800 | ||
| Max. Cooling Capacity | W | 5450 | |
| Btu/h | 18600 | ||
| Heating Capacity | W | 5250 | |
| Btu/h | 1800 | ||
| Min. Heating Capacity | W | 1310 | |
| Btu/h | 4500 | ||
| Max. Heating Capacity | W | 5800 | |
| Btu/h | 19600 | ||
| EER | W/W | 3.74 | |
| Btu/W | 12.79 | ||
| SEER | Btu/W | 21.00 | |
| COP | W/W | 4.01 | |
| Btu/W | 13.70 | ||
| HSPF | Btu/W | 9.55 | |
| Application Area | m2 | 21~30 | |
Hot Tags: high efficiency 18000btu off grid solar ac solar air conditioner, China high efficiency 18000btu off grid solar ac solar air conditioner manufacturers, suppliers, factory







