Features
1.Window installation:
Window Solar AC, as the name suggests, is designed to be installed inside windows. It is usually suitable for a standard sized window opening, ensuring proper sealing to prevent air leakage. The installation process is relatively simple and does not require complex piping systems or extensive modifications to the building structure.
2.Energy efficiency:
High energy conversion efficiency: The design of solar window AC is to maximize the use of energy generated by solar panels, reduce power consumption, and improve overall energy efficiency.
Low power consumption: Compared with traditional air conditioners, these air conditioners adopt low-power optimization, which helps reduce electricity costs.
3.Environment protection:
The design of the window solar communication system considers sustainability. By utilizing solar energy, they reduce greenhouse gas emissions associated with fossil fuel power generation. This environmentally friendly approach helps create a cleaner and more sustainable environment.
| specification | |||||
| MODEL | SMC-12W/YT | SMC-15W/YT | SMC-18W/YT | ||
| Power supply | ACPower | Ph-V-Hz | 1Ph-208V-240V~50Hz/60HZ | 1Ph-208V-240V~50Hz/60HZ | 1Ph-208V-240V~50Hz/60HZ |
| Solar DC(optional) | Solar DC | 70-350V DC | 70-350V DC | 70-350V DC | |
| Cooling | Capacity | Btu/h | 12000 | 15000 | 17000 |
| Capacity | W | 3500 | 4350 | 5000 | |
| Rated power Input | W | 1056 | 1317 | 1590 | |
| Rated current | A | 4.9 | 6.1 | 7.4 | |
| EER | W/W | 3.31 | 3.3 | 3.14 | |
| Heating | Capacity | Btu/h | 11000 | 13500 | 15500 |
| Capacity | W | 3200 | 3950 | 4500 | |
| Rated power Input | W | 940 | 1160 | 1416 | |
| Rated current | A | 4.36 | 5.38 | 6.67 | |
| COP | W/W | 3.40 | 3.41 | 3.18 | |
| Max power | Max power Input | W | 1450 | 1700 | 1900 |
| Max current | A | 6.9 | 8.1 | 9.1 | |
| New Energy star rating cooling | 2.0 | 2.0 | / | ||
| New Energy star rating heating | 2.0 | 2.0 | / | ||
| Moisture Removal | L/h | 1.5 | 1.3 | 1.5 | |
| Indoor air flow | m3/h | 620/540/480 | 760/690/640 | 760/690/640 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 52/47/44 | 57/55/53 | 57/55/53 | |
| Outdoor noise level | dB(A) | 55 | 55 | 59 | |
| Compressor | Brand | SANYO/GMCC | SANYO/GMCC | SANYO/GMCC | |
| Type | Rotary | Rotary | Rotary | ||
| C-1RZ107H1AG | C-6RZ132H3AAF | C-6RZ132H3AAF | |||
| Fan motor | Model | DC MOTOR | DC MOTOR | DC MOTOR | |
| Output | W | 82 | 98 | 98 | |
| Capacitor | uF | / | / | / | |
| Speed(Hi/Mi/Lo) | r/min | 710/660/600 | 760/690/660 | 760/690/660 | |
| unit | Dimension(W*D*H) | mm | 660×676×428 | 660×676×428 | 660×676×428 |
| Packing (W*D*H) | mm | 723×791×496 | 723×791×496 | 723×791×496 | |
| Net/Gross weight | kg | 42/46 | 47/51 | 47/51 | |
| Pressure | High(DP) | MPa | 4.3 | 4.3 | 4.3 |
| Low(SP) | MPa | 2.5 | 2.5 | 2.5 | |
| Ambient temperature | ℃ | -7~46 | -7~46 | -7~46 | |
| Suitable area | m2 | 15~25 | 20~30 | 25~35 | |
| Qty 20'/40'GP/40'HQ | 235 | 235 | 235 | ||
Hot Tags: window type solar air conditioner, China window type solar air conditioner manufacturers, suppliers, factory, Solar Charger, 12000BTU Solar AC Solar air conditioner Solar aircon Solar air conditioning, Hybrid Solar Air Conditioner, Poly Solar Module 325W to 345W 72 Cells for Solar Power System, DC48V Solar AC, solar panel air conditioner







